Entrepreneurship
College of Business, San Jose State University
| Department | Department of Organization and Management |
|---|---|
| Office | BT 650 |
| Phone | (408) 924-3550 |
Requirements
| Course type | Units |
|---|---|
| General Education: | 33 units |
| Business Pool: | 12 units (6 of these units fulfill Core GE requirements) |
| Non-Business Support: | 12 units (3 units fulfill Core GE, 6 fulfill SJSU Studies) |
| Lower Division Business Core: | 7-10 units |
| Upper Division Business Core: | 27 units (3 units fulfill SJSU Studies) |
| Entrepreneurship Concentration: | 24 units |
| Electives or minor: | Units needed to reach 120 and fulfill all requirements |
Entrepreneurship Concentration (18 units)
Required Courses
| Course ID | Course Name | |
|---|---|---|
| ______________Bus2* | 131D | Marketing in New Ventures |
| ______________Bus1* | 173C | Small Business Finance |
| ______________Bus3* | 181 | Introduction to Entrepreneurship |
Choose three of the following electives required within the concentration:
| Course ID | Course Name | |
|---|---|---|
| ______________Bus2* | 136E | Product Development & Management in New Ventures (To be offered in fall 2009) |
| ______________Bus3* | 182 | Business Plans for New Ventures |
| ______________Bus3* | 183 | Global Entrepreneurship |
| ______________Bus3* | 184 | Corporate Intrapreneurship (To be offered in fall 2009) |
| ______________Bus3* | 185 | Family Business Dynamics (To be offered in fall 2009) |
| ______________Bus3* | 196 | Entrepreneurship Lab (by instructor consent only) |
| ______________Bus3* | 196 S | Green Entrepreneurship |
One of the following electives may be substituted for an elective listed above:
| Course ID | Course Name | |
|---|---|---|
| ______________Bus2* | 131A | Business to Business Marketing |
| ______________Bus2* | 131B | Retail Marketing Management |
| ______________Bus2* | 131C | Marketing in High Technology |
| ______________Bus2* | 134C | Online Marketing |
| ______________Bus2* | 136 | Product Development |
| ______________Bus3* | 146 | Project Management |
| ______________Bus3* | 150 | Fundamentals of Human Resources |
| ______________Bus3* | 161B | Organizational Change and Design |
| ______________Bus3* | 162 | International & Comparative Management |
| ______________Bus1* | 171B | Commercial Banking |
| ______________Bus1* | 177 | International Business Finance |
NOTE:
*All courses within the Entrepreneurship concentration require grades of C- or better. A cumulative 2.0 GPA is required in all business classes.
Activate Your Career Center Membership!!
>Log on: careercenter.sjsu.edu and click on sign-in button.
>User ID & password = 9 digit # on your Tower Card. Receive:
Business Pool
These courses require a “C-” or better and must be completed and cleared by BSAC in BBC 008 (924-3435) prior to taking upper division Business courses. N0TE: Students must earn a C or better in Math 70 and ENGL 1B in order for it to fulfill GE requirements
______________Math 70 Finite Math ______________Business 20 Financial Accounting
______________English 1B Composition ______________Business 90 Business Statistics
Non-Business Support Courses
______________Economics 1A Macroeconomics ______________Business 20 Financial Accounting
______________English 1B Composition ______________Business 90 Business Statistics
(See approved list in BSAC)
Lower Division Business Core
______________Business 10 Discovering Business (Freshmen only)
______________Business 21 Managerial Accounting
______________Business 80 Legal Environment of Business
______________Business 91L Business Computer Productivity Tools
Upper Division Business Core
______________Business 100W Business Communications (Requires passing of the WST)
______________Business 130 Fundamentals of Marketing
______________Business 140 Fundamentals of Operations Management
______________Business 160 Fundamentals of Management and Organizational Behavior
______________Business 170 Fundamentals of Finance
______________Business 187 Global Dimensions of Business
______________Business 188 Business Systems and Policy
______________Business 189 Strategic Management (Requires graduating senior status)
______________Business 190 Quantitative Business Analysis
______________Business 10 Discovering Business (Freshmen only)
______________Business 21 Managerial Accounting
______________Business 80 Legal Environment of Business
______________Business 91L Business Computer Productivity Tools
General Education (48-51 Units)
| Core GE | Units | SJSU Studies (Formerly Advanced GE) | Units |
|---|---|---|---|
| A.Basic Skills | 9 | R. Earth & Environment | 3 |
| B4.Math Concepts (Math 70) | 3 | S. Self, Society, & Equality | 3 |
| B.Science (including lab) | 6 | in the U.S (Phil 186) @ | 3 |
| C.Humanities & Arts | 9 | V. Culture, Civilization, | 3 |
| D.Social Science (Econ 1B-D1)* | 9 | & Global Understanding (#) | 3 |
| E.Human Understanding | 3 | Z. Written Communication II | 3 |
| F1. American History | 0-3 | (Bus 100W) | 3 |
| F2&3. US Constitution & CA Government | 0-3 |
* Areas F1-3 may also fulfill part of Area D
F2&3. US Constitution & CA Government 0-3
