Courses: Fall 08
| Course: | Bus121B Intermediate Accounting II, Section: 04, Course #: 46736 |
|---|---|
| Class Time: | Tuesday/6:00pm-8:45pm |
| Class Location: | BBC108 |
| Prerequisites: | Bus121A with a minimum grade of "C" |
| Documents: | Syllabus |
| Course: | Bus126 Advanced Accounting, Section: 01, Course #: 42662 |
|---|---|
| Class Time: | Tuesday, Thursday -1:30pm-2:45pm |
| Class Location: | BBC320 |
| Prerequisites: | BUS100W, BUS121A, BUS121B with a minimum grade of C. A recommended prerequisite is BUS170. Having completed BUS170 will be somewhat helpful for this course. If you have not yet completed BUS170 (a core business requirement), it is your responsibility to learn on your own the following: (1) the internal rate of return (IRR) method; and (2) return on equity/return on assets concepts from a basic finance text. |
| Documents: | Syllabus |
| Course: | Bus220E Financial Reporting
and Analysis II, Section: 01, Course #: 44283 |
|---|---|
| Class Time: | Monday, Tuesday, Thursday,
Friday/7:45am-11:45am (Sept. 22 - Oct. 7, 2008) |
| Class Location: | BBC 021 |
| Prerequisites: | Bus220B with a minimum grade of "C" |
| Documents: | Syllabus |