Faculty Contact
| Name | Dept. | Office | Phone | Day/s | Office Hours |
|---|---|---|---|---|---|
| ABBOTT, Deborah | A/F | BT 961 | 924-1341 | M | 1630-1830 & by appt. |
| AGGARWAL, Nitin | MIS | BT 257 | 924-7711 | T R |
1430-1700 1430-1700 |
| AHUJA, Suresh | A/F | BT 860 | 924-1339 | MW | 1630-1730 |
| AHUJA, Yudhi | MKTG | BT 752 | 924-3507 | MTWR |
1330-1530 |
| ALBERT, Leslie | MIS | BT 264 | 924-7767 | MW | 1030-1130, 1500-1600 |
| ANAYA, Janet | MKTG | BT 756 | 924-3440 | On Leave Spring 2008 | |
| ANDRA, Usha | MIS | BT 260 | 924-3533 | On Leave | |
| BASU, Anuradha | O/M | BT 550D | 924-3593 | M W |
0900-1015 1630-1745 |
| BENNET, Steve | A/F | BT 954 | 924-3429 | M | 1615-1715 |
| BENTLEY, David | O/M | BT 556 | 924-3565 | MW TR |
1030-1130 0715-0915, 1030-1130 & by appt. |
| BLACK, Tom | A/F | BT 851 | 924-3467 | M W |
1300-1730 (On Campus) 1130-1530 (Online only) |
| BLITZER, Roy | O/M | BT 564 | 650-326-5489 | W | 1645-1800 & by appt. |
| BOSCHKEN, Herman | O/M | BT 653 | 924-3563 | TR T R |
1030-1130 1500-1700 1500-1530 |
| BRANNEN, Mary Yoko | O/M | BT 361 | 924-3580 | T W |
1000-1200, 1300-1500 & by appt. 0900-1200 & by appt. |
| BROWN, Tim | O/M | BT 656 | Use E-mail | W | 1800-1915 & by appt. |
| BRUBECK, Helen | A/F | BT 961 | 924-1341 | T R TR |
1030-1130 1500-1700 1500-1530 |
| BRYANT, Ken | O/M | BT 564 | Use E-mail | F | 1145-1300, appt. required |
| BRANNEN, Mary Yoko | O/M | BT 361 | 924-3580 | T | 1200-1430 |
| BROWN, Tim | O/M | BT 656 | Use E-mail | R | 1745-1900 |
| BRUBECK, Helen | A/F | BT 961 | 924-1341 | TR T R |
0645-0715 1230-1345 1200-1245 |
| BUCK, Carroll | A/F | BT 959 | 924-3496 | TR | 1200-1330, 1630-1800 |
| BURAK, Marshall | A/F | BT 856 | 924-3482 | TR | 1200-1330 |
| BURKHARD, Richard | MIS | BT 255 | 924-7778 | M W |
1345-1715 1345-1515. |
| CALEGARI, Mary | A/F | BT 865 | 924-3497 | MW M |
1015-1145, 1315-1345 1630-1730 |
| CAMPSEY, Bill | A/F | BT 960 | 924-3428 | TR | 1330-1500 |
| CASEY, Arthur | O/M | BT 552 | Use E-mail | M | 1630-1745 & by appt. |
| CHANG, Chi | A/F | BT 860 | 924-3459 | M R |
1145-1230 1015-1115 |
| CHERRY, Michael | MKTG | Off-Campus | Use E-mail | cherry_m@cob.sjsu.edu | |
| CHO, JANG-HYUNG | Tenure Track/Finance | cho_j@cob.sjsu.edu | |||
| CLINCH, Nanette | O/M | BT 565 | Use E-mail | MW | 0800-0900, 1145-1320 |
| COHEN, Isaac | O/M | BT 661 | 924-3567 | TR | 1630-1745 |
| COMBS, Howard | MKTG | BT 757 | 924-3501 | M | 1000-1200, 1300-1700 |
| CORIO, Steve | MKTG | BT 764 | Use E-mail | R | 1100-1200 by appt. |
| CORONADO, Freddy | A/F | BT 957 | 924-3489 | MW | 1200-1430 |
| CORY, Gerald | O/M | BT 764 | 408-437-0596 | MW | 0800-0900 |
| CRUZ, Michael | O/M-MKTG | BT 752 | 398-2432 | MW TR F |
0715-0730 (in BBC 102), 0845-0900 & 1015-1030 (in BBC 202) 0715-0730, 0845-0900, 1015-1030 (in BBC 326) 0730-1000 call for appt. |
| DA SILVA, Nancy | O/M | BT 262 | 924-5622 | F | 0930-1200 or by appt. |
| DAVIS, Ron | MKTG | BT 355 | 924-3547 | MW T |
1515-1745 1445-1745 |
| DENZLER, David | O/M | BT 956 | 924-3562 | TR | 0745-0849, 1500-1600 |
| DeVINCENZI, Bill | A/F | BT 460 | 924-3488 | M W |
1530-1700 0930-1130 |
| DHAR, Subhankar | MIS | BT 258 | 924-3499 | M W |
1000-1200 1000-1200, 1700-1800 |
| DICARLO, Carlo | MKTG | BT 752 | Use E-mail | MW | 1615-1745 |
| DONOHO, Miriam | MKTG | BT 765 | 924-1346 | Not teaching Spring 2008 | |
| DOTY, Leonidas | O/M | BT 556 | 924-3878 | MTWR | 1015-1130 |
| DWORAK, Joe | O/M | BT 660 | 408-286-5800 | W TR |
1745-1800, 2045-2145 0630-0730, 1015-1030 & by appt. |
| EASTER, Marilyn | MKTG | BT 763 | 924-3530 | W | 1630-1730 & by appt. |
| EDFELT, Ralph | O/M | BT 560 | 924-3582 | On Leave Spring 2008 | |
| EGGERS, Fabian | MKTG | BT 764 | 924-1345 | TR | 1200-1400 & by appt. |
| EVANS, Daniel | O/M MKTG |
BT 764 | 924-3518 | W | 1100-1300 & by appt. |
| FADIMAN, Jeffrey | MKTG | BT 356 | 924-3527 | TR | 1330-1515 |
| FAIRCHILD, Deanna | O/M | BT 556 | 924-8024 | T | 1700-1800, 2045-2100 |
| FASSETT, Deanna | MKTG | HGH 211 | 924-5511 | Before & After Class & by appt. | |
| FEAKINS, Nick | A/F | BT 864 | 924-3485 | W | 1700-1800 |
| FICHERA, Steve | O/M | BT 352 | Use E-mail | R | 1400-1630 |
| FISHEL, Charles | O/M | BT 556 | 831-224-8800 | R | 1200-1430 & by appt. |
| FOWLER, Ken | A/F | BT 864 | 924-3473 | MW W |
1000-1145, 1330-1445 1630-1730 and by appt. |
| FRANCIS, Steven | O/M | BT 564 | Use E-mail | TR | 0615-0730 & by appt. |
| FRUIN, Mark | O/M | BT 665 | 924-3570 | TWR | 1630-1745 |
| FU, Richard | A/F | BT 854 | 924-3942 | TR | 0815-0900, 1315-1500 |
| GAINES, Jeff | MIS | BT 261 | 924-3531 415-987-3086 |
T W |
1300-1430 1330-1430 |
| GAMINI, Nely | O/M | BT 652 | Use E-mail | M | 1645-1800 |
| GARCIA, Dominie | O/M | BT 655 | 924-3549 | MW | 1000-1130 & by appt. |
| GASICH, Dushan | MIS | BT 250D | 924-7795 | On Leave | |
| GEE, Larry | MIS-O/M | BT 352/250D | 924-3344 408-463-5390 |
T W |
0845-0945 by appt., BC320 *only 119A Students 0845-0945 by appt, BC 320 *only 188 Students |
| GEHRT, Ken | MKTG | BT 958 | 924-3534 | On Leave Spring 2008 | |
| GIGLIERANO, Joseph | MKTG | BT 750 | 924-3519 | TR |
1100-1200 & by appt. |
| GILLISS, David | O/M | BT 660 | 510-888-1808 | MW |
0845-1145 |
| GRACE, Ginny (Elizabeth) | A/F | BT 862 | 924-3474 | TR | 0830 and by appt. |
| GIZZATULINA, Guzel | O/M | BT 656 | Use Email | W | 1200-1315 |
| GRACE, Ginny | A/F | BT 862 | 924-3474 | TR | 1315-1500 & by appt. | HALL, DIANNE |
| HARJOTO, Augus | A/F | BT 857 | 924-3491 | On Leave | |
| HAVENS, Don | MKTG | BT 752 | 924-3507 | TR | 1030-1200 |
| W | 1500-1600 | ||||
| HE, Steven | A/F | BT 953 | 924-3591 | MW | 1215-1445 |
| HIBSHOOSH, Aharon | MKTG | BT 751 | 924-3520 | T TR |
1500-1600 2045-2245 |
| HILL, Timothy | MIS | BT 250H | 924-3512 | MW | 1315-1545 |
| HOVER, David | O/M | BT 660 | 924-8041 | MW | 1400-1515 |
| INAMDAR, Noorein | O/M | BT363 | Use E-Mail | R | 1300-1500 |
| INGRAHAM, Laura | A/F | BT 858 | 924-3476 | MW T |
1500-1600 1000-1200, 1300-1400 & by appt. |
| JANKOVICH, Les | O/M | BT 251 | 924-3581 | Appt. by email | |
| JENKINS, Elizabeth | A/F | BT 863 | 924-3483 | MW | 0800-0900, 1015-1200 |
| JERRELL, Lee | O/M | BT 353 | 924-3556 | W | 1700-1800 & by appt. |
| JIANG, William | O/M | BT 650H | 924-3551 | MTWR | 1030-1600 & by appt. |
| JOHNSON, Camille | O/M | BT 359 | 924-3416 | W | 1300-1500 & by appt. |
| JOHNSON, Christina | O/M | BT 656 | 408-828-6939 | MW | 1615-1700 & by appt. |
| JONES, Frank | A/F | BT 850D | 924-3466 | MW | 1200-1330, 1615-1715 |
| KALINOWSKI, Ann | MKTG | BT 765 | R | 1645-1700, 2045-2115 | |
| KALLIS, Jeffery | MKTG | BT 754 | 924-3516 | MW | 1630-1800 |
| KANDES, Martin | MKTG | BT 565 | 924-3515 | Before & After Class by appt. | |
| KEPPLE, Richard | O/M | BT 564 | Use E-mail | TR | 1200-1430 |
| KWAN, Patricia | MIS | BT 260 | 924-3533 | M | 2045-2130 |
| KWAN, Stephen | MIS | BT 550H | 924-3514 | M | 1630-1730 & by appt. |
| LAM, Ed | A/F | BT 955 | 924-3495 | By appt. only | |
| LAWRENCE, Anne | O/M | BT 664 | 924-3586 | TR | 0915-1015, 1145-1315 & by appt. |
| LESCENT-GILES, Isabelle | O/M | ||||
| LONG, Nancy | O/M | BT 252 | 408-970-1031 | M | 1700-1800 |
| LOOMBA, Arvinder | O/M | BT 657 | 924-3578 | On Leave Spring 2008 | |
| LOUIE, Therese | MKTG | BT 550G | 924-3454 | On Leave Spring 2008 | |
| MAKANI, Bobbi | MKTG | BT 764 | MW | 0930-1030 | |
| MALOS, Stan | O/M | BT 651 | 924-1342 | TW | 1615-1730 |
| MARINO, Jess | O/M | BT 352 | Use E-mail | M TR |
1730-1800 0700-0730 & by appt. |
| MATHUR, Gita | O/M | BT 358 | 924-3553 | TR | 1015-1100 |
| MATHUR, Vijay | O/M | BT 552 | Use Email | F | 1315-1545 & by appt. |
| MCKENNA, Mark | O/M | BT 252 | 924-8050 | MW | 0930-1130 & by appt. |
| McWILLIAMS, Mallory | A/F | BT 852 | 924-3469 | TR T |
0650-0720, 1015-1145 1700-1800 |
| MEASE, David | MKTG | BT 551 | 924-3523 | R F |
1030-1330 0730-0930 & by appt. |
| MERZ, Michael | MKTG | ||||
| MILLS, David | MKTG | BT 752 | 204-8240 | W | 1630-1730 & by appt. |
| MORI, Joe | A/F | BT 856 | 924-3461 | OFF CAMPUS | |
| MOSCHETTI, Tom | A/F | BT 959 | 924-3492 | MW M F |
0830-1000 1500-1700 0800-0845 |
| NELLEN, Annette | A/F | BT 955 | 924-3508 | W R |
1145-1230 1630-1730, 2045-2115 (Rose Orchard) |
| O'BRIEN, Bill | A/F | BT 852 | 924-3468 | TR | 1530-1630 & by appt. |
| OKUMOTO,Richard | A/F | TBA | (408) 805-1855 | TR | By Appointment |
| ONKVISIT, Sak | MKTG | BT 758 | 924-3535 | MW | 1100-1155, 1445-1600 & by appt. |
| OSLAND, Asbjorn | O/M | BT 354 | 924-3574 | MTW | 1630-1745 |
| OSLAND, Joyce | O/M | BT 360 | 924-3583 | T | 1300-1500 by appt. |
| PAGANI, Marco | A/F | BT 859 | 924-3477 | MW W |
1030-1130 1700-1750 and by appt. |
| PAHLER, Arnie | A/F | BT 864 | 924-3485 | TR | 1030-1130 & by appt. |
| PANTOS, Themis | A/F | BT 855 | 924-3472 | MW | 1630-1800 |
| PARK, Taeho | O/M | BT 654 | 924-3561 | TR | 1530-1800 |
| PARINEH, Bahram | A/F | BT 857 | 924-3491 | W | 0900-1000 |
| PARTRIDGE, Rick | O/M | BT 552 | Use E-mail | T R |
1630-1745 1330-1500 & by appt. |
| POLLARD, Rolanda | O/M | BT 565 | 924-3502 | T W R |
1400-1430 1700-1800 1600-1630 |
| PROBASCO, Preston | O/M | BT 656 | 924-8034 | F | 0830-0900, 1145-1230 |
| QUAN, Xiaohong (Iris) | O/M | BT 459 | 924-3542 | TR | 1445-1600 |
| RAJAN, Mahesh | MKTG | BT 753 | 924-3537 | TR | 1200-1400 & by appt. |
| RAJARAMAN, Raja | MIS | BT 256 | 924-3344 | MW | 1000-1030, 1300-1330 |
| RAMSAY, Lauren | O/M | BT 663 | 924-3577 | T | 1030-1300 & by appt. |
| RANGEL, Gary | MIS | BT 264 | 924-3526 | On Leave | |
| READE, Carol | O/M | BT 557 | 924-1343 | TR | 0915-1015, 1315-1345 & by appt. |
| REZA, Ali | A/F | BT 860 | 924-5447 | R F |
1200-1330, 1600-1800 1145-1345 |
| ROBINSON, Todd | A/F | BT 857 | 924-3491 | MW | 1225-1325 |
| RODAN, Simon | O/M | BT 457 | 924-3415 | MW TR |
0930-1030, 1500-1600 0930-1030 & by appt. |
| ROLDAN, Malu | MIS | BT 259 | 924-3539 | T W R |
1400-1500 1200-1300 1200-1500 |
| ROMAN, Ron | O/M | BT 663 | 924-8051 | T W |
1030-1145 & by appt. 0900-1130 |
| RUMMLER, David | O/M | BT 352 | 650-592-2483 | 1100-1200 | |
| SALSTROM, Roger | O/M | BT 652 | 916-577-2273 | R | 1400-1500, 1800-1830 |
| SANDERSON, Timothy | MIS | BT 250D | 924-7795 | T | 1730-1800; 30 minutes before & after class |
| SAWYER, Jeanne | MIS | BT 256 | 924-3526 | M | 1345-1445 & by appt. |
| SESSIONS, Richard | MIS | BT 260 | 924-3421 | M | After class & by appt. |
| SHI, Min | O/M | ||||
| SHIRANI, Ashraf | MIS | BT 263 | 924-3521 | TR | 1530-1800 |
| SIBLEY, Robert | MKTG | BT 761 | 924-3443 | T W |
1800-1900 1400-1800 |
| SILVER, Steven | MKTG | BT 759 | 924-3525 | TR | 1520-1620, 2045-2245 & by appt.. |
| SMITH, David | MKTG | BT 761 | 924-3528 | TR | 0630-0725, 1020-1200 |
| SPINOZZI, DAVID | Accounting | ||||
| SPLANE, Mike | MIS | BT 260 | 924-3533 | T | 1630-1730 |
| SRIDAR, Ramamurti | MIS | BT 256 | 924-3531 | W | 1630-1730 |
| STEINGART, Rick | A/F | BT 954 | 924-3429 | W | 1330-1430, 1630-1730 |
| STROSS, Randy | O/M | BT 658 | 924-3566 | MW | 0915-1000, 1345-1415 & by appt. |
| TAYLOR, Julia | MKTG | BT 764 | 924-1345 | T | 1800-1900 & by appt. |
| THOMAS, Jerry | MKTG | BT 755 | 924-3538 | TR | 0630-0730, 0900-0930, 1200-1300 |
| TURETSKY, Howard | A/F | BT 861 | 924-3494 | TR | 1400-1630 & by appt. |
| TURNER, Marlene | O/M | BT 362 | 924-3585 | M | 1430-1500, 1745-1815 |
| Venkatsubramanyan, Shailaja | MIS | BT 254 | 924-7032 | TR | 1030-1300 |
| VIRICK, Meghna | O/M | BT 662 | 924-3575 | MW | 0810-0900, 1015-1030, 1145-1200, 1315-1450 |
| VITALE, Rob | MKTG | BT 760 | 924-3532 | TR | 1030-1130, 1500-1600 |
| VUORIKOSKI, Anu | A/F | BT 961 | 924-1341 | W | 1200-1320, 1650-1750 |
| On-Line Office Hours on 3/19, 4/23, 5/14/2008 | |||||
| WALTON, Arthur | O/M | BT 262 | 924-7798 | MW | 0900-1015 |
| WANG, Chunlei | |||||
| WANG, JIJIE | |||||
| WASSENAAR, Dirk | MKTG | BT 760 | 924-3524 | T | 1600-1800 |
| WEBB, Edward | A/F | BT 857 | 924-3491 | MW | 0900-1015, 1315-1400 |
| WEBB, Kent | MIS | BT 253 | 924-1348 | T/W R |
1700-1800 (Rose Orchard) |
| WELLS, Pam | O/M | BT 252 | Use E-mail | W | 1700-1800 (before class), 2045-2115 (after class) |
| WELLS, Stu | O/M | BT 560 | 924-3584 | R | 1730-1800, 2130-2200 (Off Campus) |
| WERBEL, Richard | MKTG | BT 762 | 924-3536 | On Leave Spring 2008 | |
| WEST, Joel | O/M | BT 555 | 335-0115 | W | 1530-1800 |
| WHALEY, George | O/M | BT 560 | 924-3564 | On Leave | |
| WILSON, Mary | MKTG | BT 752 | 924-3507 | M T R |
1500-1730 1415-1445 1630-1730 |
| WOOD, Robert | O/M | BT 357 | 924-3573 | On Leave | |
| XU, Xiaoyan | Visiting Professor/Finance - One Year | ||||
| YEN, Tsu-Hong | O/M | MH 515 | 924-3292 | MW | 1500-1700 & by appt. |
| YETIMYAN, Mari | MKTG | BT 756 | 924-3444 | MTWR | 1300-1400 |
| YI, John | MKTG | BT 553 | 924-3528 | MW | 1500-1630 |
| YU, Oliver | MKTG | BT 765 | 650-922-5588 | TR | 1330-1430 |
| W | 1330-1530 | ||||
| ZACHARY, Bill | O/M | BT 560 | 924-3559 | TR | 1115-1145, 1500-1620, 1700-1740 & by appt. |
| ZAIMA, Janis | A/F | BT 850H | 924-3490 | By appt. only | |
| ZHANG, Jian (Jane) | A/F | BT 853 | 924-3493 | TR T R |
1320-1450 1620-1750 1620-1650 |
| ZHOU, Ming | O/M | BT 659 | 924-3572 | MW | 1500-1700 & by appt. |
| ZHOU, Shu | O/M | BT 458 | 924-3571 | TR | 1615-1730 |

