Courses: Fall 08
| Course | Business 172B - Portfolio Analysis, Section-1 |
|---|---|
| Class Time | M, W: 0900-1015 |
| Class Location | BBC 332 |
| Prerequisites | Business 172A (Investments) is a prerequisite for this course. Students are also expected to have a good working knowledge of algebra, statistics and accounting. |
| Documents |
Portfolio Optimization Example.xls |
| Course | Business 172B - Portfolio Analysis, Section-2 |
|---|---|
| Class Time | M, W: 1200-1315 |
| Class Location | BBC 332 |
| Prerequisites | Business 172A (Investments) is a prerequisite for this course. Students are also expected to have a good working knowledge of algebra, statistics and accounting. |
| Documents |
Portfolio Optimization Example.xls |
| Course | MBA 297D - Business Valuation |
|---|---|
| Class Time | Monday: 6:00 PM - 8:45 PM |
| Class Location | BBC 130 |
| Co-/Prerequisites | Bus 270 |
| Documents | Syllabus Schedule Teams |