|
| Course | Sec | Class Nbr | Day | Class Time | Room | Instructor | Start & End Dates | Notes | |
| 91L Challenge Exams - Saturdays 8/23/08 & 8/30/08 | |||||||||
| 91L | 01 | 40337 | T | 19.30 | 20.45 | BBC301 | Kwan,Patricia | 9/9/08 to 11/11/08 | 10 week course |
| 91L | 02 | 40338 | T | 18.00 | 19.15 | BBC301 | Kwan,Patricia | 9/9/08 to 11/11/08 | 10 week course |
| 91L | 03 | 40339 | MW | 13.30 | 14.45 | BBC301 | Splane,Mike | 9/8/08 to 10/8/08 | 5 week course |
| 91L | 04 | 40340 | MW | 13.30 | 14.45 | BBC301 | Splane,Mike | 10/13/08 to 11/17/08 | 5 week course |
| 91L | 05 | 40341 | MW | 15.00 | 16.15 | BBC301 | Splane,Mike | 9/8/08 to 10/8/08 | 5 week course |
| 91L | 06 | 40342 | MW | 15.00 | 16.15 | BBC301 | Splane,Mike | 10/13/08 to 11/17/08 | 5 week course |
| 91L | 07 | 40343 | TR | 13.30 | 14.45 | BBC301 | Splane,Mike | 9/9/08 to 10/9/08 | 5 week course |
| 91L | 08 | 43034 | TR | 13.30 | 14.45 | BBC301 | Splane,Mike | 10/14/08 to 11/13/08 | 5 week course |
| 91L | 09 | 40344 | TR | 15.00 | 16.15 | BBC301 | Splane,Mike | 9/9/08 to 10/9/08 | 5 week course |
| 91L | 10 | 42166 | TR | 15.00 | 16.15 | BBC301 | Splane,Mike | 10/14/08 to 11/13/08 | 5 week course |
| 92 | 01 | 43115 | T | 15.00 | 17.45 | BBC103 | Roldan,Malu | 8/25/08 to 12/10/08 | |
| 92 | 02 | 46033 | W | 15.00 | 17.45 | BBC320 | Roldan,Malu | 8/25/08 to 12/10/08 | Room Change on 9/17 |
| 96FY | 01 | 48028 | TR | 12.00 | 13.15 | CL133 | Gaines,Jeff | 8/25/08 to 12/10/08 | MUSE Course |
| 96FY | 02 | 48029 | TR | 15.00 | 16.15 | CL133 | Gaines,Jeff | 8/25/08 to 12/10/08 | MUSE Course |
| 110A | 01 | 43041 | MW | 10.30 | 11.45 | BBC305 | Albert,Leslie | 8/25/08 to 12/10/08 | |
| 110A | 02 | 43042 | MW | 13.30 | 14.45 | BBC305 | Albert,Leslie | 8/25/08 to 12/10/08 | |
| 110B | 01 | 43043 | MW | 10.30 | 11.45 | BBC320 | Burkhard,Rich | 8/25/08 to 12/10/08 | |
| 110B | 02 | 44081 | MW | 12.00 | 13.15 | BBC320 | Burkhard,Rich | 8/25/08 to 12/10/08 | |
| 111 | 01 | 43044 | MW | 10.30 | 11.45 | BBC103 | Dhar,Subhankar | 8/25/08 to 12/10/08 | |
| 111 | 03 | 49272 | MW | 12.00 | 13.15 | BBC103 | Dhar,Subhankar | 8/25/08 to 12/10/08 | Room Change: See Note 5) Above |
| 112 | 01 | 43046 | TR | 12.00 | 13.15 | BBC320 | Shirani,Ashraf | 8/25/08 to 12/10/08 | |
| 112 | 02 | 43047 | T | 18.00 | 20.45 | BBC103 | Shirani,Ashraf | 8/25/08 to 12/10/08 | |
|
|
|
|
|
|
|
|
|
|
CANCELLED |
| 115 | 01 | 43048 | W | 18.00 | 20.45 | BBC320 | Dhar,Subhankar | 8/25/08 to 12/10/08 | |
| 116 | 01 | 42621 | R | 18.00 | 20.45 | BBC103 | Shirani,Ashraf | 8/25/08 to 12/10/08 | |
| 118C | 01 | 40345 | MW | 12.00 | 13.15 | BBC304 | Hill,Timothy R | 8/25/08 to 12/10/08 | Online Course - Details |
| 118S | 01 | 48033 | M | 18.00 | 20.45 | BBC320 | Kwan,Stephen | 8/25/08 to 12/10/08 | |
| 118W | 01 | 43049 | T | 15.00 | 17.45 | BBC305 | Venkat., Shai | 8/25/08 to 12/10/08 | |
| 118W | 02 | 48019 | R | 15.00 | 17.45 | BBC305 | Venkat., Shai | 8/25/08 to 12/10/08 | |
| 119A | 01 | 43054 | W | 15.00 | 17.45 | BBC103 | Gasich,Dushan | 8/25/08 to 12/10/08 | Room Change on 9/17 |
| 119A | 02 | 44103 | R | 18.00 | 20.45 | BBC320 | Sridar,Ramamurti | 8/25/08 to 12/10/08 | |
| 119B | 01 | 40346 | M | 18.00 | 20.45 | BBC103 | Roldan,Malu | 8/25/08 to 12/10/08 | |
| 119B | 02 | 44107 | TR | 13.30 | 14.45 | BBC103 | Venkat., Shai | 8/25/08 to 12/10/08 | |
| 119H | 01 | 43050 | M | 15.00 | 17.45 | BBC103 | Sawyer,Jeanne | 8/25/08 to 12/10/08 | Honors - Instructor Consent |
| 180I | 01 | 40347 | TBA | Hill,Timothy | 8/25/08 to 12/10/08 | Department Consent | |||
| 188 | 01 | 40348 | MW | 12.00 | 13.15 | BBC204 | Rajaraman,Raja | 8/25/08 to 12/10/08 | Double Sec. |
| 188 | 02 | 43052 | MW | 13.30 | 14.45 | BBC320 | Rajaraman,Raja | 8/25/08 to 12/10/08 | |
| 188 | 03 | 48025 | M | 15.00 | 17.45 | BBC320 | Albert,Leslie | 8/25/08 to 12/10/08 | |
| 188 | 04 | 44109 | M | 18.00 | 20.45 | BBC222 | Webb,Kent | 8/25/08 to 12/10/08 | |
| 188 | 05 | 40349 | TR | 09.00 | 10.15 | BBC204 | Aggarwal,Nitin | 8/25/08 to 12/10/08 | Double Sec. |
| 188 | 06 | 42622 | T | 15.00 | 17.45 | BBC224 | Kwan,Stephen | 8/25/08 to 12/10/08 | |
| 188 | 07 | 40350 | T | 15.00 | 17.45 | BBC320 | Burkhard,Rich | 8/25/08 to 12/10/08 | |
| 188 | 08 | 40351 | T | 18.00 | 20.45 | BBC004 | Sridar,Ramamurti | 8/25/08 to 12/10/08 | Double Sec. |
| 188 | 09 | 43053 | W | 15.00 | 17.45 | BBC202 | Gaines,Jeff | 8/25/08 to 12/10/08 | Double Sec. |
| 188 | 10 | 44118 | W | 18.00 | 20.45 | BBC202 | Gee,Larry G | 8/25/08 to 12/10/08 | Double Sec. |
| 188 | 11 | 44119 | R | 15.00 | 17.45 | BBC202 | Sessions,Richard | 8/25/08 to 12/10/08 | Double Sec. |
| 188 | 12 | 45227 | R | 18.00 | 20.45 | BBC202 | Sanderson,Tim | 8/25/08 to 12/10/08 | Double Sec. |
BT 250, Office Hours: M-R 8am - 5pm, F 8am - 4pm One Washington Square - San Jose, CA 95192-0244 - 408.924.7790