Marketing & Decision Sciences
Fall 2007 Class Schedule
All sections are subject to close or change at any time
Last updated 8/16/07
| Course Subject |
Catalog Number |
Section Number |
Meeting Pattern |
Meeting Start |
Meeting End |
Room | Faculty Name |
|---|---|---|---|---|---|---|---|
| BUS2 | 90 | 01 | MW | 1330 | 1445 | BBC 105 | Dicarlo |
| BUS2 | 90 | 02 | MW | 1500 | 1615 | BBC 022 | Dicarlo |
| BUS2 | 90 | 03 | MW | 0730 | 0845 | BBC 202 | Mease |
| BUS2 | 90 | 04 | MW | 0900 | 1015 | BBC 202 | Mease |
| BUS2 | 90 | 05 | TR | 0900 | 1015 | BBC 320 | Ahuja |
| BUS2 | 90 | 06 | TR | 1030 | 1145 | BBC 324 | Ahuja |
| BUS2 | 90 | 07 | TR | 1330 | 1445 | BBC 103 | Ahuja |
| BUS2 | 90 | 08 | R | 1800 | 2045 | BBC 105 | Dicarlo |
| BUS2 | 90 | 09 | W | 1800 | 2045 | CH 202 | Dicarlo |
| BUS2 | 90 | 10 | T | 1800 | 2045 | BBC 203 | Kalinowski |
| BUS2 | 130 | 01 | TR | 1030 | 1145 | BBC 105 | Havens |
| BUS2 | 130 | 02 | TR | 1330 | 1445 | BBC 202 | Havens |
| BUS2 | 130 | 03 | TR | 0730 | 0845 | BBC 202 | Thomas |
| BUS2 | 130 | 04 | TR | 1030 | 1145 | BBC 202 | Thomas |
| BUS2 | 130 | 05 | W | 1800 | 2045 | BBC 202 | Gehrt |
| BUS2 | 130 | 06 | M | 1800 | 2045 | BBC 202 | Kandes |
| BUS2 | 130 | 07 | R | 1800 | 2045 | BBC 224 | Onkvisit |
| BUS2 | 130 | 08 | MW | 1500 | 1615 | BBC 105 | Werbel |
| BUS2 | 130 | 09 | W | 1500 | 1745 | BBC 324 | Evans |
| BUS2 | 130 | 10 | T | 1800 | 2045 | BBC 202 | Kallis |
| BUS2 | 130 | 11 | T | 1800 | 2045 | BBC 105 | Evans |
|
BUS2 Cancelled |
130 | 12 | F | 0900 | 1145 | ||
|
BUS2 Cancelled |
130 | 13 | T | 1800 | 2045 | ||
| BUS2 | 130 | 14 | TR | 1030 | 1145 | BBC 201 | Rajan |
| BUS2 | 130 | 15 | MW | 0900 | 1015 | BBC 326 | Werbel |
| BUS2 | 130 | 80 | Online | Online | Online | NA | Cherry |
| BUS2 | 131A | 01 | TR | 0900 | 1015 | BBC 324 | Vitale |
| BUS2 | 131B | 01 | TR | 0900 | 1015 | BBC 105 | Havens |
| BUS2 | 131D | 02 | W | 1800 | 2045 | BBC 224 | Mills |
| BUS2 | 133A | 01 | TR | 1330 | 1445 | BBC 224 | Onkvisit |
| BUS2 | 133A | 02 | TR | 1200 | 1315 | BBC 224 | Onkvisit |
| BUS2 | 133B | 01 | M | 1800 | 2045 | BBC 105 | Fadiman |
| BUS2 | 133C | 01 | TR | 1200 | 1315 | BBC 105 | Fadiman |
| BUS2 | 134A | 01 | TR | 1200 | 1315 | BBC 021 | Giglierano |
| BUS2 | 134A | 02 | R | 1800 | 2045 | BBC 324 | Silver |
| BUS2 | 134A -Online | 03 | TR | 1630 | 1745 | BBC 324 | Silver |
|
BUS2 Cancelled |
134B | 01 | TR | 0900 | 1015 | Snell | |
| BUS2 | 134B | 02 | TR | 1200 | 1315 | BBC 324 | Vitale |
| BUS2 | 134B | 03 | TR | 1330 | 1445 | BBC 324 | Vitale |
| BUS2 | 134B | 04 | W | 1800 | 2045 | BBC 323 | Easter |
| BUSS2 | 134C | 01 | MW | 0730 | 0845 | BBC 022 | Cruz |
| BUS2 | 135 | 01 | TR | 1200 | 1315 | BBC 202 | Corio |
| BUS2 | 136 | 01 | MW | 1200 | 1315 | BBC 022 | Hibshoosh |
| BUS2 | 137H | 01 | M | 1800 | 2045 | BBC 324 | Vitale |
| BUS2 | 138 | 01 | MW | 1030 | 1145 | BBC 105 | Werbel |
| BUS2 | 138 | 02 | MW | 1200 | 1315 | BBC 105 | Werbel |
| BUS2 | 138 | 03 | T | 1800 | 2045 | BBC 324 | Silver |
| BUS2 | 138 | 04 | R | 1800 | 2045 | BBC 103 | Taylor |
| BUS2 | 139 | 01 | T | 1500 | 1745 | BBC 224 | Sibley |
| BUS2 | 139 | 02 | W | 1500 | 1745 | BBC 224 | Sibley |
|
BUS2 Cancelled |
139 | 03 | W | 1800 | 2045 | ||
| BUS2 | 139 | 04 | M | 1800 | 2045 | BBC 225 | Kallis |
| BUS2 | 180F | 01 | TBA | TBA | Staff | ||
| BUS2 | 190 | 01 | MW | 0900 | 1015 | BBC 022 | Anaya |
| BUS2 | 190 | 02 | MW | 0900 | 1015 | BBC 224 | Yetimyan |
| BUS2 | 190 | 03 | MW | 1030 | 1145 | BBC 022 | Anaya |
| BUS2 | 190 | 04 | MW | 1030 | 1145 | BBC 324 | Yi |
| BUS2 | 190 | 05 | MW | 1200 | 1315 | BBC 224 | Davis |
| BUS2 | 190 | 06 | MW | 1330 | 1445 | BBC 224 | Davis |
| BUS2 | 190 | 07 | MW | 1030 | 1145 | BBC 224 | Yetimyan |
| BUS2 | 190 | 08 | W | 1800 | 2045 | BBC 324 | Davis |
| BUS2 | 190 | 09 | TR | 0900 | 1015 | BBC 022 | Anaya |
| BUS2 | 190 | 10 | TR | 1030 | 1145 | BBC 022 | Anaya |
| BUS2 | 190 | 11 | TR | 1030 | 1145 | BBC 224 | Yetimyan |
| BUS2 | 190 | 12 | TR | 0900 | 1015 | BBC 224 | Yetimyan |
| BUS2 | 190 | 13 | TR | 1200 | 1315 | BBC 022 | Yu |
| BUS2 | 190 | 14 | TR | 1330 | 1445 | BBC 022 | Yu |
| BUS2 | 190 | 15 | TR | 0900 | 1015 | BBC 103 | Yu |
| BUS2 | 190 | 16 | MW | 1330 | 1445 | BBC 022 | Hibshoosh |
| BUS2 | 190 | 17 | MW | 1200 | 1315 | BBC 324 | Yi |
| BUS2 | 190 | 18 | M | 1800 | 2045 | BBC 224 | Hibshoosh |
| BUS2 | 190 | 19 | M | 1800 | 2045 | BBC 322 | Davis |
|
BUS2 Cancelled |
196S | 01 | T | 1800 | 2045 | Fimbel |
