Fall 2008 Class Schedule
All sections are subject to close or change at any time
Last Updated: 8/22/08
| Subject | Catalog | Section | Class Nbr | Days | Class Start Time |
Class End Time |
Room | Instructor |
| BUS2 | 90 | 01 | 40290 | TR | 13.30 | 14.45 | BBC105 | Di Carlo,Carlo |
| BUS2 | 90 | 02 | 40291 | TR | 15.00 | 16.15 | BBC105 | Di Carlo,Carlo |
| BUS2 | 90 | 03 | 41753 | MW | 07.30 | 08.45 | BBC202 | Mease,David E |
| BUS2 | 90 | 04 | 40292 | MW | 09.00 | 10.15 | BBC202 | Mease,David E |
| BUS2 | 90 | 05 | 40293 | TR | 09.00 | 10.15 | BBC324 | Ahuja, Yudhi |
| BUS2 | 90 | 06 | 41786 | TR | 10.30 | 11.45 | BBC324 | Di Carlo,Carlo |
| Cancelled | 90 | 07 | 42178 | TR | 13.30 | 14.45 | Cancelled | |
| BUS2 | 90 | 08 | 45689 | T | 18.00 | 20.45 | BBC324 | Kalinowski,Ann M |
| BUS2 | 90 | 09 | 45690 | W | 18.00 | 20.45 | BBC224 | Di Carlo,Carlo |
| BUS2 | 130 | 01 | 40294 | TR | 10.30 | 11.45 | BBC202 | Thomas,Jerry L |
| BUS2 | 130 | 02 | 40295 | TR | 09.00 | 10.15 | BBC103 | Merz, Michael |
| BUS2 | 130 | 03 | 40296 | TR | 07.30 | 08.45 | BBC202 | Thomas,Jerry L |
| BUS2 | 130 | 04 | 40297 | MW | 10.30 | 11.45 | BBC106 | Havens,Donald R |
| BUS2 | 130 | 05 | 41858 | MW | 10.30 | 11.45 | BBC105 | Werbel,Richard A |
| BUS2 | 130 | 06 | 42055 | M | 18.00 | 20.45 | BBC202 | Gehrt,Kenneth C |
| BUS2 | 130 | 07 | 42111 | R | 18.00 | 20.45 | BBC224 | Easter,Marilyn K |
| BUS2 | 130 | 08 | 42683 | MW | 12.00 | 13.15 | BBC202 | Havens,Donald R |
| BUS2 | 130 | 09 | 43210 | W | 15.00 | 17.45 | BBC224 | Evans,Daniel M |
| BUS2 | 130 | 10 | 43236 | T | 18.00 | 20.45 | BBC202 | Kallis,Morton J |
| BUS2 | 130 | 11 | 44079 | T | 18.00 | 20.45 | BBC205 | Evans,Daniel M |
| BUS2 | 130 | 12 | 46008 | MW | 13.30 | 14.45 | BBC105 | Werbel,Richard A |
| BUS2 | 130 | 13 | 46429 | MW | 15.00 | 16.15 | BBC105 | Werbel,Richard A |
| BUS2 | 130 | 14 | 46290 | MW | 13.30 | 14.45 | BBC224 | Onkvisit,Sak |
| BUS2 | 130 | 15 | 47625 | TR | 07.30 | 08.45 | BBC324 | Cruz,Michael A |
| BUS2 | 130 | 17 | 49310 | W | 18.00 | 20.45 | BBC105 | Easter,Marilyn K |
| BUS2 ADDED | 130 | 18 | MW | 13.30 | 14.45 | BBC103 | Havens,Donald R | |
| BUS2 | 130 | 80 | 47626 | online | online | online | Cherry,Michael Albert | |
| BUS2 | 131A | 01 | 42841 | TR | 09.00 | 10.15 | BBC224 | Vitale,Robert P |
