Fall 2008 Class Schedule
All sections are subject to close or change at any time
Last Updated: 8/22/08
| Subject | Catalog | Section | Class Nbr | Days | Class Start Time |
Class End Time |
Room | Instructor |
| BUS2 | 90 | 01 | 40290 | TR | 13.30 | 14.45 | BBC105 | Di Carlo,Carlo |
| BUS2 | 90 | 02 | 40291 | TR | 15.00 | 16.15 | BBC105 | Di Carlo,Carlo |
| BUS2 | 90 | 03 | 41753 | MW | 07.30 | 08.45 | BBC202 | Mease,David E |
| BUS2 | 90 | 04 | 40292 | MW | 09.00 | 10.15 | BBC202 | Mease,David E |
| BUS2 | 90 | 05 | 40293 | TR | 09.00 | 10.15 | BBC324 | Ahuja, Yudhi |
| BUS2 | 90 | 06 | 41786 | TR | 10.30 | 11.45 | BBC324 | Di Carlo,Carlo |
| Cancelled | 90 | 07 | 42178 | TR | 13.30 | 14.45 | Cancelled | |
| BUS2 | 90 | 08 | 45689 | T | 18.00 | 20.45 | BBC324 | Kalinowski,Ann M |
| BUS2 | 90 | 09 | 45690 | W | 18.00 | 20.45 | BBC224 | Di Carlo,Carlo |
| BUS2 | 130 | 01 | 40294 | TR | 10.30 | 11.45 | BBC202 | Thomas,Jerry L |
| BUS2 | 130 | 02 | 40295 | TR | 09.00 | 10.15 | BBC103 | Merz, Michael |
| BUS2 | 130 | 03 | 40296 | TR | 07.30 | 08.45 | BBC202 | Thomas,Jerry L |
| BUS2 | 130 | 04 | 40297 | MW | 10.30 | 11.45 | BBC106 | Havens,Donald R |
| BUS2 | 130 | 05 | 41858 | MW | 10.30 | 11.45 | BBC105 | Werbel,Richard A |
| BUS2 | 130 | 06 | 42055 | M | 18.00 | 20.45 | BBC202 | Gehrt,Kenneth C |
| BUS2 | 130 | 07 | 42111 | R | 18.00 | 20.45 | BBC224 | Easter,Marilyn K |
| BUS2 | 130 | 08 | 42683 | MW | 12.00 | 13.15 | BBC202 | Havens,Donald R |
| BUS2 | 130 | 09 | 43210 | W | 15.00 | 17.45 | BBC224 | Evans,Daniel M |
| BUS2 | 130 | 10 | 43236 | T | 18.00 | 20.45 | BBC202 | Kallis,Morton J |
| BUS2 | 130 | 11 | 44079 | T | 18.00 | 20.45 | BBC205 | Evans,Daniel M |
| BUS2 | 130 | 12 | 46008 | MW | 13.30 | 14.45 | BBC105 | Werbel,Richard A |
| BUS2 | 130 | 13 | 46429 | MW | 15.00 | 16.15 | BBC105 | Werbel,Richard A |
| BUS2 | 130 | 14 | 46290 | MW | 13.30 | 14.45 | BBC224 | Onkvisit,Sak |
| BUS2 | 130 | 15 | 47625 | TR | 07.30 | 08.45 | BBC324 | Cruz,Michael A |
| BUS2 | 130 | 17 | 49310 | W | 18.00 | 20.45 | BBC105 | Easter,Marilyn K |
| BUS2 ADDED | 130 | 18 | MW | 13.30 | 14.45 | BBC103 | Havens,Donald R | |
| BUS2 | 130 | 80 | 47626 | online | online | online | Cherry,Michael Albert | |
| BUS2 | 131A | 01 | 42841 | TR | 09.00 | 10.15 | BBC224 | Vitale,Robert P |
| BUS2 | 131B | 01 | 42605 | MW | 09.00 | 10.15 | BBC320 | Havens,Donald R |
| BUS2 | 131D | 01 | 43198 | TR | 10.30 | 11.45 | BBC103 | Merz, Michael |
| Cancelled | 132A | 01 | TR | 10.30 | 11..45 | Cancelled | ||
| BUS2 | 133A | 01 | 40298 | MW | 10.30 | 11.45 | BBC224 | Onkvisit,Sak |
| BUS2 | 133A | 02 | 40299 | MW | 12.00 | 13.15 | BBC224 | Onkvisit,Sak |
| BUS2 | 133B | 01 | 47706 | TR | 12.00 | 13.15 | BBC105 | Fadiman,Jeffrey A |
| BUS2 | 133C | 01 | 42120 | M | 18.00 | 20.45 | BBC105 | Fadiman,Jeffrey A |
| BUS2 | 134A | 01 | 42815 | TR | 10.30 | 11.45 | BBC224 | Louie,Therese A |
| BUS2 | 134A | 02 | 42816 | TR | 13.30 | 14.45 | BBC202 | Louie,Therese A |
| BUS2 | 134A | 03 | 42817 | TR | 16.30 | 17.45 | BBC324 | Silver,Steven D |
| BUS2 | 134B | 01 | 42818 | TR | 12.00 | 13.15 | BBC324 | Vitale,Robert P |
| BUS2 | 134B | 02 | 42819 | TR | 13.30 | 14.45 | BBC324 | Vitale,Robert P |
| BUS2 | 134B | 04 | 47642 | MW | 10.30 | 11.45 | BBC022 | Makani,Betty D |
| BUS2 | 134B | 05 | 49056 | T | 18.00 | 20.45 | BBC224 | Easter,Marilyn K |
| BUS2 | 134C | 01 | 44122 | MW | 07.30 | 08.45 | BBC324 | Cruz,Michael A |
| BUS2 | 135 | 01 | 43105 | TR | 12.00 | 13.15 | BBC202 | Corio,Stephen J |
| BUS2 | 136 | 01 | 44290 | W | 18.30 | 21.15 | BBC222 | Hibshoosh,Aharon |
| BUS2 | 137H | 01 | 42820 | M | 18.00 | 20.45 | BBC323 | Vitale,Robert P |
| BUS2 | 138 | 01 | 42821 | MW | 09.00 | 10.15 | BBC105 | Werbel,Richard A |
| BUS2 | 138 | 02 | 42823 | MW | 12.00 | 13.15 | BBC022 | Bechkoff,Jennifer |
| BUS2 | 138 | 03 | 42824 | R | 18.00 | 20.45 | BBC105 | Silver,Steven D |
| BUS2 | 138 | 4 | 45724 | MW | 13.30 | 14.45 | BBC022 | Bechkoff,Jennifer |
| BUS2 | 139 | 01 | 42822 | W | 15.00 | 17.45 | BBC022 | Sibley,Robert M |
| BUS2 | 139 | 03 | 45728 | M | 18.00 | 20.45 | BBC326 | Kallis,Morton J |
| BUS2 | 139 | 04 | 47681 | TR | 12.00 | 13.15 | BBC022 | Rajan,Mahesh N |
| Cancelled | 139 | 05 | W | 18.00 | 20.45 | Cancelled | ||
| BUS2 | 190 | 01 | 42826 | MW | 09.00 | 10.15 | BBC022 | Yu, Oliver S |
| BUS2 | 190 | 02 | 42827 | MW | 09.00 | 10.15 | BBC324 | Yetimyan,Mari |
| BUS2 | 190 | 04 | 42829 | MW | 10.30 | 11.45 | BBC324 | Yetimyan,Mari |
| BUS2 | 190 | 05 | 42830 | MW | 07.30 | 08.45 | BBC224 | Czerwinski, David |
| BUS2 | 190 | 06 | 42831 | MW | 09.00 | 10.15 | BBC224 | Czerwinski, David |
| BUS2 | 190 | 07 | 42832 | MW | 12.00 | 13.15 | BBC105 | Ahuja,Yudhishter L |
| BUS2 | 190 | 08 | 42833 | R | 18.00 | 20.45 | BBC324 | Hibshoosh,Aharon |
| BUS2 | 190 | 09 | 42834 | TR | 09.00 | 10.15 | BBC022 | Anaya,Janet E |
| BUS2 | 190 | 10 | 42835 | TR | 10.30 | 11.45 | BBC022 | Anaya,Janet E |
| BUS2 | 190 | 11 | 42836 | TR | 10.30 | 11.45 | BBC105 | Yetimyan,Mari |
| BUS2 | 190 | 12 | 42837 | TR | 09.00 | 10.15 | BBC105 | Yetimyan,Mari |
| BUS2 | 190 | 15 | 43037 | MW | 09.00 | 10.15 | BBC103 | Ahuja,Yudhishter L |
| BUS2 | 190 | 16 | 43113 | MW | 13.30 | 14.45 | BBC324 | Davis,Ronald E |
| BUS2 | 190 | 17 | 43114 | MW | 12.00 | 13.15 | BBC324 | Davis,Ronald E |
| BUS2 | 190 | 18 | 43229 | M | 18.00 | 20.45 | BBC324 | Davis,Ronald E |
| BUS2 | 190 | 19 | 45734 | F | 10.00 | 12.45 | BBC022 | Hibshoosh,Aharon |
| BUS2 | 190 | 20 | 49264 | MW | 12.00 | 13.15 | BBC201 | Yu,Oliver S |
| BUS2 | 190 | 21 | 49265 | MW | 13.30 | 14.45 | BBC201 | Yu,Oliver S |
| BUS2 | 191 | 01 | 47701 | W | 18.00 | 20.45 | BBC324 | Davis,Ronald E |
