Spring 2008 Schedule
All sections are subject to close or change at any time.
Last updated 02/11/08
| Course | Catalog | Section | Meeting | Meeting | Meeting | Name | Room |
| Subject | Number | Number | Pattern | Start | End | ||
| BUS2 | 090 | 01 | TR | 0900 | 1015 | Mease | BBC 202 |
| BUS2 | 090 | 03 | MW | 1330 | 1445 | DiCarlo | BBC 105 |
| BUS2 | 090 | 04 | MW | 1500 | 1615 | DiCarlo | BBC 105 |
| BUS2 | 090 | 05 | R | 1800 | 2045 | Kalinowski | BBC 105 |
| BUS2 | 090 | 07 | MW | 0900 | 1015 | Ahuja | BBC 320 |
| BUS2 | 090 | 08 | MW | 1030 | 1145 | Ahuja | BBC 320 |
| BUS2 | 090 | 09 | R | 1800 | 2045 | DiCarlo | BBC 320 |
| BUS2 | 130 | 01 | TR | 0730 | 0845 | Thomas | BBC 202 |
| BUS2 | 130 | 02 | TR | 1030 | 1145 | Thomas | BBC 202 |
| BUS2 | 130 | 04 | TR | 1030 | 1145 | Havens | BBC 105 |
| BUS2 | 130 | 05 | T | 1800 | 2045 | Wassenaar | BBC 202 |
| BUS2 | 130 | 06 | M | 1800 | 2045 | Kallis | BBC105 |
| BUS2 | 130 | 07 | TR | 1030 | 1145 | Rajan | BBC 224 |
| BUS2 | 130 | 08 | TR | 1330 | 1445 | Havens | BBC 202 |
| BUS2 | 130 | 09 | MW | 1030 | 1145 | Onkvisit | BBC 224 |
| BUS2 | 130 | 10 | R | 1800 | 2045 | Easter | BBC 224 |
| BUS2 | 130 | 11 | MW | 0730 | 0845 | Cruz | BBC 224 |
| BUS2 | 130 | 12 | W | 1500 | 1745 | Evans | BBC 225 |
| BUS2 | 130 | 13 | T | 1800 | 2045 | Evans | CL 229 |
| BUS2 | 130 | 16 | MW | 1030 | 1145 | Eggers | BBC 205 |
| BUS2 | 130 | 17 | MW | 1330 | 1445 | Eggers | BBC 203 |
|
ADDED BUS2 |
130 | 18 | MW | 0900 | 1015 | Eggers | BBC 326 |
|
ADDED BUS2 |
130 | 19 | TR | 1200 | 1315 | Havens | BBC 021 |
|
ADDED BUS2 |
130 | 20 | W | 1800 | 2045 | Evans | DMH 357 |
| BUS2 | 130 | 80 | TBA | 0000 | 0000 | Cherry | online |
| BUS2 | 130 | 81 | TBA | 0000 | 0000 | Cherry | online |
| BUS2 | 131A | 01 | TR | 0900 | 1015 | Vitale | BBC 224 |
| BUS2 | 131B | 01 | TR | 0900 | 1015 | Havens | BBC 105 |
