Student opinion of lab and activity teaching effectiveness: Mike Splane 2002/2007  
       
  University Fall 07 Fall 07            
  Mean         Average      
Made course requirements clear 4.3 4.8 4.7 4.8 4.9 4.80      
Collected enough info to assign grades 4.4 4.6 4.7 5.0 4.9 4.78      
Used fair and impartial grading methods 4.3 4.9 4.8 4.9 5.0 4.90      
Increased understanding of the subject 4.3 4.8 4.8 4.8 4.8 4.80      
Well prepared for class or activity 4.3 4.7 4.8 4.9 4.9 4.82      
Used class or activity time effectively 4.2 4.7 4.8 4.9 4.9 4.82      
Helped me apply concepts to class activity 4.2 4.6 4.7 4.8 4.9 4.74      
Showed concern for students 4.3 4.7 4.8 4.8 5.0 4.82      
Helped me learn the material 4.2 4.7 4.7 4.8 4.9 4.77      
Provided individual assistance as needed 4.3 4.6 4.8 4.9 4.9 4.79      
Showed proper use of equipment or technique 4.4 4.7 4.8 4.9 4.9 4.82      
Demonstrated or explained technical skills 4.3 4.7 4.8 4.9 4.9 4.82      
Was accessible to students during the class  4.4 4.7 4.9 5.0 4.9 4.86      
The overall effectiveness of this instructor is 4.3 4.8 4.8 4.8 4.9 4.83      
               
# Respondents   40 38 26 35 139      
Average Score 4.30 4.71 4.78 4.87 4.91 4.81      
                 
# Categories Above University Mean   14 14 14 14 14      
# Categories At University Mean   0 0 0 0 0      
# Categories Below University Mean   0 0 0 0 0      
       
  University Spring 07     Spring 07 Summer 07    
  Mean               Average      
Made course requirements clear 4.3 4.8 4.9 4.8 4.9 4.9 4.9 5.0 4.9 4.89 5.0    
Collected enough info to assign grades 4.4 4.5 4.8 4.9 4.8 4.9 4.8 4.9 5.0 4.83 5.0    
Used fair and impartial grading methods 4.3 4.5 4.9 4.9 4.9 4.9 5.0 5.0 5.0 4.89 5.0    
Increased understanding of the subject 4.3 4.5 4.8 4.8 4.9 4.9 4.9 4.9 4.9 4.83 5.0    
Well prepared for class or activity 4.3 4.8 4.9 4.8 4.8 4.8 4.9 4.9 5.0 4.86 5.0    
Used class or activity time effectively 4.2 5.0 4.7 4.8 4.8 5.0 4.8 5.0 4.9 4.89 4.9    
Helped me apply concepts to class activity 4.2 5.0 4.7 4.8 4.8 4.9 4.9 4.9 4.9 4.87 5.0    
Showed concern for students 4.3 5.0 4.8 4.8 4.8 5.0 4.9 4.9 4.9 4.90 4.9    
Helped me learn the material 4.2 5.0 4.8 4.8 4.8 4.8 4.9 4.9 5.0 4.87 5.0    
Provided individual assistance as needed 4.3 4.8 4.7 4.8 4.7 4.9 4.8 4.9 4.9 4.82 5.0    
Showed proper use of equipment or technique 4.4 4.8 4.8 4.8 4.9 4.9 4.8 5.0 4.9 4.87 5.0    
Demonstrated or explained technical skills 4.3 4.8 4.8 4.8 4.8 4.8 4.9 5.0 5.0 4.86 5.0    
Was accessible to students during the class  4.4 4.8 4.8 4.8 4.9 4.9 5.0 4.9 5.0 4.89 5.0    
The overall effectiveness of this instructor is 4.3 4.8 4.8 4.8 4.9 4.9 4.9 5.0 5.0 4.89 5.0    
                 
# Respondents   4 19 24 25 29 20 16 21 158 9    
Average Score 4.30 4.79 4.80 4.81 4.84 4.89 4.89 4.94 4.95 4.86 4.99    
                   
# Categories Above University Mean   14 14 14 14 14 14 14 14 14 14    
# Categories At University Mean   0 0 0 0 0 0 0 0 0 0    
# Categories Below University Mean   0 0 0 0 0 0 0 0 0 0    
   
  University Fall 06     Fall 06    
  Mean               Average    
Made course requirements clear 4.3 4.8 4.9 4.9 4.8 4.7 4.9 4.9 4.9 4.84    
Collected enough info to assign grades 4.4 4.8 4.9 4.9 4.9 4.7 4.9 4.9 4.8 4.84    
Used fair and impartial grading methods 4.3 4.9 4.9 4.9 4.9 4.8 5.0 4.9 4.8 4.88    
Increased understanding of the subject 4.3 4.7 4.9 4.8 4.8 4.7 4.9 4.8 4.6 4.77    
Well prepared for class or activity 4.3 4.8 4.9 4.8 4.9 4.9 4.9 4.8 4.8 4.85    
Used class or activity time effectively 4.2 4.8 4.9 4.9 4.8 4.7 4.9 4.8 4.7 4.80    
Helped me apply concepts to class activity 4.2 4.7 4.9 4.8 4.7 4.7 4.9 4.8 4.7 4.77    
Showed concern for students 4.3 4.8 4.8 4.8 4.7 4.6 4.9 4.8 4.8 4.76    
Helped me learn the material 4.2 4.7 4.8 4.8 4.8 4.6 4.9 4.8 4.9 4.78    
Provided individual assistance as needed 4.3 4.5 4.8 4.7 4.8 4.5 4.9 4.7 4.9 4.71    
Showed proper use of equipment or technique 4.4 4.7 4.8 4.8 4.8 4.7 4.8 4.7 4.7 4.75    
Demonstrated or explained technical skills 4.3 4.7 4.9 4.9 4.8 4.7 4.9 4.8 4.7 4.79    
Was accessible to students during the class  4.4 4.7 4.8 4.7 4.7 4.7 4.8 4.8 4.8 4.75    
The overall effectiveness of this instructor is 4.3 4.8 4.9 4.8 4.8 4.7 4.8 4.9 4.8 4.80    
               
# Respondents   27 19 26 30 39 29 27 27 224    
Average Score 4.30 4.74 4.86 4.82 4.80 4.69 4.89 4.81 4.78 4.80    
                 
# Categories Above University Mean   14 14 14 14 14 14 14 14 14    
# Categories At University Mean   0 0 0 0 0 0 0 0 0    
# Categories Below University Mean   0 0 0 0 0 0 0 0 0    
   
  University Spring 06 Spring 06    
  Mean           Average    
Made course requirements clear 4.3 4.6 4.9 4.7 5.0 4.9 4.9 4.84        
Collected enough info to assign grades 4.4 4.7 4.8 4.8 4.8 5.0 4.9 4.83        
Used fair and impartial grading methods 4.3 4.8 4.8 4.8 5.0 4.9 4.9 4.87        
Increased understanding of the subject 4.3 4.7 4.7 4.8 4.7 4.8 4.8 4.75        
Well prepared for class or activity 4.3 4.8 4.8 4.8 4.9 4.9 4.9 4.85        
Used class or activity time effectively 4.2 4.6 4.7 4.7 4.8 4.9 4.7 4.73        
Helped me apply concepts to class activity 4.2 4.7 4.7 4.7 4.7 4.6 4.7 4.68        
Showed concern for students 4.3 4.5 4.7 4.6 4.9 4.8 4.8 4.72        
Helped me learn the material 4.2 4.6 4.7 4.9 4.7 4.8 4.8 4.74        
Provided individual assistance as needed 4.3 4.4 4.6 4.7 4.8 4.8 4.8 4.69        
Showed proper use of equipment or technique 4.4 4.7 4.8 4.8 4.8 4.9 4.8 4.80        
Demonstrated or explained technical skills 4.3 4.7 4.7 4.8 4.9 4.8 4.8 4.79        
Was accessible to students during the class  4.4 4.6 4.8 4.8 4.9 4.8 4.9 4.80        
The overall effectiveness of this instructor is 4.3 4.7 4.7 4.8 4.8 4.8 4.9 4.78        
                   
# Respondents   28 25 25 31 27 28 164        
Average Score 4.30 4.65 4.74 4.76 4.84 4.84 4.83 4.78        
                 
# Categories Above University Mean   14 14 14 14 14 14 14    
# Categories At University Mean   0 0 0 0 0 0 0    
# Categories Below University Mean   0 0 0 0 0 0 0    
         
   
  University Fall 05 Fall '05    
  Mean           Average    
Made course requirements clear 4.3 4.8 4.8 4.8 4.9 4.9 4.8 4.84    
Collected enough info to assign grades 4.4 4.9 4.9 4.8 4.9 4.9 4.8 4.86    
Used fair and impartial grading methods 4.3 4.8 4.9 4.7 5.0 4.9 4.8 4.87    
Increased understanding of the subject 4.3 4.8 4.9 4.8 4.7 4.8 4.8 4.79    
Well prepared for class or activity 4.3 4.9 4.9 4.8 4.8 4.8 4.9 4.85    
Used class or activity time effectively 4.2 4.8 4.9 4.8 4.8 4.7 4.8 4.80    
Helped me apply concepts to class activity 4.2 4.8 4.6 4.7 4.8 4.7 4.6 4.69    
Showed concern for students 4.3 4.9 4.7 4.8 4.8 4.7 4.7 4.75    
Helped me learn the material 4.2 5.0 4.8 4.8 4.7 4.6 4.7 4.73    
Provided individual assistance as needed 4.3 4.9 4.7 4.5 4.8 4.5 4.6 4.65    
Showed proper use of equipment or technique 4.4 4.7 4.9 4.9 4.9 4.8 4.8 4.85    
Demonstrated or explained technical skills 4.3 4.9 4.8 4.7 4.9 4.8 4.9 4.84    
Was accessible to students during the class  4.4 4.9 4.8 4.7 4.8 4.7 4.7 4.75    
The overall effectiveness of this instructor is 4.3 4.9 4.8 4.8 4.8 4.7 4.8 4.79    
               
# Respondents   23 28.0 26 25 19 19 140    
Average Score 4.30 4.86 4.81 4.76 4.83 4.75 4.76 4.80    
                 
# Categories Above University Mean   14 14 14 14 14 14 14    
# Categories At University Mean   0 0 0 0 0 0 0    
# Categories Below University Mean   0 0 0 0 0 0 0    
   
  University Spring 05 Spring '05        
  Mean           Average        
Made course requirements clear 4.3 4.6 4.8 4.8 4.8 4.8 4.8 4.79        
Collected enough info to assign grades 4.4 4.5 4.9 4.8 4.8 4.7 4.8 4.78        
Used fair and impartial grading methods 4.3 4.6 4.9 4.7 4.8 4.8 4.8 4.79        
Increased understanding of the subject 4.3 4.6 4.7 4.7 4.6 4.8 4.6 4.66        
Well prepared for class or activity 4.3 4.8 4.7 4.9 4.6 4.7 4.7 4.71        
Used class or activity time effectively 4.2 4.6 4.8 4.8 4.6 4.8 4.7 4.72        
Helped me apply concepts to class activity 4.2 4.5 4.5 4.7 4.5 4.7 4.7 4.61        
Showed concern for students 4.3 4.5 4.7 4.7 4.6 4.8 4.8 4.70        
Helped me learn the material 4.2 4.5 4.5 4.7 4.6 4.8 4.7 4.65        
Provided individual assistance as needed 4.3 4.4 4.6 4.6 4.6 4.8 4.8 4.67        
Showed proper use of equipment or technique 4.4 4.6 4.7 4.8 4.7 4.7 4.8 4.73        
Demonstrated or explained technical skills 4.3 4.4 4.5 4.8 4.8 4.8 4.9 4.75        
Was accessible to students during the class  4.4 4.6 4.6 4.8 4.8 4.8 4.8 4.75        
The overall effectiveness of this instructor is 4.3 4.8 4.7 4.7 4.8 4.8 4.8 4.77        
                   
# Respondents   8 24 18 32 22 32 136        
Average Score 4.30 4.57 4.69 4.75 4.69 4.77 4.8 4.70        
                     
# Categories Above University Mean   14 14 14 14 14 14 14        
# Categories At University Mean   0 0 0 0 0 0 0        
# Categories Below University Mean   0 0 0 0 0 0 0        
   
 
  University Fall '04 Fall 04 Spring '04 Spring '04    
  Mean       Average         Average  
Made course requirements clear 4.3 4.6 4.8 4.9 4.77 4.9 4.8 4.8 4.8 4.84  
Collected enough info to assign grades 4.4 4.5 4.7 4.9 4.70 4.9 4.8 4.8 4.7 4.81  
Used fair and impartial grading methods 4.3 4.8 4.9 4.9 4.87 5.0 4.8 4.7 4.9 4.87  
Increased understanding of the subject 4.3 4.6 4.7 4.8 4.70 4.9 4.8 4.8 4.7 4.81  
Well prepared for class or activity 4.3 4.9 4.9 4.9 4.90 5.0 4.8 4.9 4.8 4.90  
Used class or activity time effectively 4.2 4.6 4.7 4.9 4.73 4.9 4.7 4.8 4.7 4.80  
Helped me apply concepts to class activity 4.2 4.6 4.6 4.8 4.66 4.8 4.8 4.8 4.8 4.80  
Showed concern for students 4.3 4.5 4.7 4.6 4.61 4.9 4.8 4.5 4.8 4.75  
Helped me learn the material 4.2 4.5 4.7 4.8 4.67 4.9 4.8 4.8 4.7 4.81  
Provided individual assistance as needed 4.3 4.8 4.6 4.8 4.72 4.9 4.8 4.6 4.7 4.76  
Showed proper use of equipment or technique 4.4 4.6 4.7 4.9 4.73 4.8 4.6 4.7 4.7 4.72  
Demonstrated or explained technical skills 4.3 4.6 4.7 4.9 4.73 4.9 4.8 4.8 4.7 4.81  
Was accessible to students during the class  4.4 4.7 4.7 4.9 4.76 4.9 4.7 4.8 4.8 4.82  
The overall effectiveness of this instructor is 4.3 4.5 4.6 4.9 4.66 5.0 4.8 4.8 4.8 4.87  
                 
# Respondents   17 20 16 53 35 12 26 21 94